<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>AVSIM Forum MS FS2004 Feed</title>
	<description>RSS Feeds of messages from the FS2004 Forum</description>
	<link>http://forums1.avsim.net/index.php</link>
	<pubDate>Tue, 09 Feb 2010 13:07:30 -0500</pubDate>
	<ttl>10</ttl>
	<item>
		<title>REX with SP1 double cirrus layer</title>
		<link>http://forums1.avsim.net/index.php?showtopic=275723</link>
		<description><![CDATA[Does anyone noteced that there is DOUBLE layer of cirrus from time to time? I'm using AS with REX. <img src="http://forums1.avsim.net/style_emoticons/default/huh.gif" style="vertical-align:middle" emoid=":huh:" border="0" alt="huh.gif" />]]></description>
		<pubDate>Tue, 09 Feb 2010 10:15:24 -0500</pubDate>
		<guid>http://forums1.avsim.net/index.php?showtopic=275723</guid>
	</item>
	<item>
		<title>Newbie query!</title>
		<link>http://forums1.avsim.net/index.php?showtopic=275720</link>
		<description><![CDATA[Hi all,<br /><br />Well after receiving very cold feedback to my original post regarding running FS on a Mac, I went the PC route and have just finished building my rig (i7 860 OC 3.9GHz, Super OC GTX260, Win7)<br /><br />Yesterday I loaded up FS2004 and made the tweaks called for in Nicks excellent guide. I also downloaded a trial copy of UK2000 Heathrow scenery just to try and give the machine something to do! However, with most sliders to the right and Nicks settings in the cfg file I was getting an almost static 60fps flying around Heathrow in the C172 (substantially more when pointing at the sky of course!). I'm not sure what I was expecting really but seeing as similar setups get good fps in FSX I (maybe wrongly) presumed I would be able to acheive more than 60fps in FS9? <br /><br />Don't get me wrong, 60fps is great and I guess (?) I wouldn't see the benefit of anything higher as my screen is only set to 60Hz at 1980x1020? I guess I'd just like to know if 60fps sounds about right for my setup or if I'm missing something? As I'd like to add all the "whistle and bells" add ons at some stage and maybe FSX, I'd like to make sure I have the setup optimised first and am getting the max fps (even if I wont see the benefit at present)<br /><br />Thanks in advance for any insight, answers, tips etc......only my 2nd post but I've learnt so much by reading this forum already]]></description>
		<pubDate>Tue, 09 Feb 2010 08:18:35 -0500</pubDate>
		<guid>http://forums1.avsim.net/index.php?showtopic=275720</guid>
	</item>
	<item>
		<title>Panel Freeze</title>
		<link>http://forums1.avsim.net/index.php?showtopic=275717</link>
		<description><![CDATA[Hello<br /><br />A friend of mine, who does not speak English, suffered a severe virus attack on his PC.<br />  I finally succeded to clean them all out and all is running well again - except FS9.<br />  I did a deep FS9-uninstall, down to the text level of the registry, all in vain.<br />  <br />  The problem is, that FS9 starts ok, I can do all the normal choices and start a flight, I take off, all is normal.<br />  But after about 5 minutes the panel freezes: all gauges, switches, knobs and buttons are frozen.<br />  The flight itself continuous normally.<br />  When hitting "S" 3 times, all the panel elements show the new value, but the dynamics of all still is gone.<br />  <br />  Although all other (graphic related) programs on the PC run smoothly, I suspected a graphic card/driver problem.<br />  But the installation of the newest driver (GeForce 8800 GTS) did not change anything.<br />  <br />  Of course it could be WinXP, being damaged by all those viruses.<br />  My friend is ready to install XP again, but I want first to ask the experts.<br /><br />Is this a known failure?<br /><br />Many thanks<br /><br />Helli]]></description>
		<pubDate>Tue, 09 Feb 2010 07:41:36 -0500</pubDate>
		<guid>http://forums1.avsim.net/index.php?showtopic=275717</guid>
	</item>
	<item>
		<title>AES V2.04 wanted</title>
		<link>http://forums1.avsim.net/index.php?showtopic=275716</link>
		<description><![CDATA[<!--sizeo:4--><span style="font-size:14pt;line-height:100%"><!--/sizeo--><!--coloro:#000080--><span style="color:#000080"><!--/coloro-->Hi Folks!<!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--><br /><br /><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><!--coloro:#000080--><span style="color:#000080"><!--/coloro-->I have a problem with upgrading my AES V2.04 to V2.05.<br />After upgrading Aes told me that all my allready activated Credits are wrong, so Aes will function only again if I enter two correct serials.<br />Then I contacted the Aerosoft Support. They told me to deinstall Aes completly, than to reinstall version 2.04 and finaly to uprade again.<br />The problem is that I deleted the v2.04 exe. file and Aerosoft is also unable to send me these file.I tryed to use Google to find it but without any success(There are only cracked versions <img src="http://forums1.avsim.net/style_emoticons/default/mad.gif" style="vertical-align:middle" emoid=":mad:" border="0" alt="mad.gif" /> ).<br />Now my Question to you: If someone have this file on his PC or if someone knows where I can still download the 2.04 version could he send it to me please.I'd really appreciate that.<br /><!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec--><br /><!--sizeo:3--><span style="font-size:12pt;line-height:100%"><!--/sizeo--><!--coloro:#000080--><span style="color:#000080"><!--/coloro-->OlliP.<!--colorc--></span><!--/colorc--><!--sizec--></span><!--/sizec-->]]></description>
		<pubDate>Tue, 09 Feb 2010 07:30:11 -0500</pubDate>
		<guid>http://forums1.avsim.net/index.php?showtopic=275716</guid>
	</item>
	<item>
		<title>metricFS v1.0.0 released</title>
		<link>http://forums1.avsim.net/index.php?showtopic=275695</link>
		<description><![CDATA[<img src="http://www.flightsimdreams.com/images/metricFS_Banner2.png" border="0" class="linked-image" /><br /><br />Hi All!<br /><br />First of all i would like to thank all of you that have downloaded the beta release. You have been very helpful.<br /><br />I decided to go public on first final version of metricFS. Many features have been added since beta, like VATSIM data recording in .kml, export in Excel e.t.c.<br /><br />Visit <a href="http://www.flightsimdreams.com" target="_blank">http://www.flightsimdreams.com</a> to download. metricFS is <!--coloro:#FF0040--><span style="color:#FF0040"><!--/coloro-->FREE <!--colorc--></span><!--/colorc-->to all. Donation is completely optional and does not limit the applications functionality.<br /><br />Some samples:<br /><br />VATSIM DATA .kml file: <a href="http://www.flightsimdreams.com/j/index.php?option=com_phocadownload&view=category&id=1:metricfs&download=5:kml-sample-vatsim-data&Itemid=46" target="_blank">http://www.flightsimdreams.com/j/index.php...a&Itemid=46</a><br /><br />VATSIM DATA .xls file: <a href="http://www.flightsimdreams.com/j/index.php?option=com_phocadownload&view=category&id=1:metricfs&download=6:xls-sample-vatsim-data&Itemid=46" target="_blank">http://www.flightsimdreams.com/j/index.php...a&Itemid=46</a><br /><br />Flight .kml file: <a href="http://www.flightsimdreams.com/j/index.php?option=com_phocadownload&view=category&id=1:metricfs&download=7:flight-kml-sample&Itemid=46" target="_blank">http://www.flightsimdreams.com/j/index.php...e&Itemid=46</a><br /><br />The following is part from the manual listing features and uses:<br />=======================================<br />metricFS is a utility that you can use to observe and measure metrics from Microsoft’s Flight Simulator series and VATSIM network. Have in mind that wherever coordinates are needed they must be inputted in DECIMAL FORMAT.<br /><br />Features in version 1.0.0:<br /><br />    * General flight information page.<br />    * 2 Types of benchmarking: Passer (Gate Passing) , LandBench (Landing benchmark).<br />    * Real-time .KML file creation from Flight Simulator.<br />    * Live Google Maps tracking capability.<br />    * VATSIM Data View / Search.<br />    * VATSIM Data export to Microsoft Excel.<br />    * VATSIM Data export to .KML file<br />    * User-Defined alerts based on VATSIM online status data.<br />    * Monitor VATSIM activity in user defined area. User defines the area by a point and specific radius in nautical miles.<br />    * Send twits to Twitter (http://www.twitter.com) while flying.<br /><br />metricFS can be useful to:<br /><br />    * Monitor your flight’s data.<br />    * Be a virtual tourist by observing real life pictures and info based on your aircraft’s route.<br />    * Organize events for your VA or vACC by using the Benchmarks. (Air races, Landing competitions, VFR tours e.t.c).<br />    * Use it to assist you in Pilot exams either as a VA or vACC.<br />    * Monitor and record traffic during your events.<br />    * Monitor when your friends are online.<br /><br />…and many other uses.<br />==============================================]]></description>
		<pubDate>Tue, 09 Feb 2010 04:19:15 -0500</pubDate>
		<guid>http://forums1.avsim.net/index.php?showtopic=275695</guid>
	</item>
	<item>
		<title>Loran-C Use in FS9?</title>
		<link>http://forums1.avsim.net/index.php?showtopic=275691</link>
		<description><![CDATA[CNN has an article today about the Loran-C system being shut down across the country. The question I have is do we ever use the system in FS9? Also, what is the impact in the real world navigation of today if anyone knows. <br /><br />Mark<br /><br /><a href="http://www.cnn.com/2010/TECH/02/08/loran.navigation.shutdown/index.html?hpt=T2" target="_blank">http://www.cnn.com/2010/TECH/02/08/loran.n...dex.html?hpt=T2</a>]]></description>
		<pubDate>Tue, 09 Feb 2010 03:34:01 -0500</pubDate>
		<guid>http://forums1.avsim.net/index.php?showtopic=275691</guid>
	</item>
	<item>
		<title>FS ATC callsign pronunciation</title>
		<link>http://forums1.avsim.net/index.php?showtopic=275677</link>
		<description><![CDATA[hello,<br /><br />is there any way for to modify FS ATC to say all of the callsigns instead of just saying the flight number? i have noticed this with: Swiss, Jetblue, easyjet, air berlin, thomson, turkish airlines, emirates, and so forth and more...<br /><br />FS ATC does not say the callsigns, which confuses me with other flight numbers. any thoughts?]]></description>
		<pubDate>Mon, 08 Feb 2010 21:18:29 -0500</pubDate>
		<guid>http://forums1.avsim.net/index.php?showtopic=275677</guid>
	</item>
	<item>
		<title>Armi Project - VTBS 2009 two major probs</title>
		<link>http://forums1.avsim.net/index.php?showtopic=275670</link>
		<description><![CDATA[Hello all,<br /><br />A lot has been written on VTBS but i did not find anything on my 2 probs. If I missed something and the solutions are already given, I do appologise <img src="http://forums1.avsim.net/style_emoticons/default/blush.gif" style="vertical-align:middle" emoid=":blush:" border="0" alt="blush.gif" /> <br /><br />I've recently installed the Armi Project VTBS 2009 pack. Scenery is near perfect to the real situation at BKK. SID's/STAR's are exactly as in RL aviation( I know this due to contacts at my job which brings me in contact with Cpt./Fo so I can get my hands on RL flightplans with notes from them on actual ATC aproaches)<br /><br />Now my problems are these:<br /><br /><b>Flying PSS-777 </b>: On final aproach Rwy 19R the allignment with 19R is about 2000ft off centre. (other runways alignment is spot on)<br /><br /><b>Flying PMDG 747/737</b>: On final aproach Rwy 19R. FS results in a complete CTD(Crash to Desktop) once aligned to Rwy 19R. (Other runways no prob at all and smooth landings)<br /><br />Does anyone recognise the above? And perhaps have the solution to fix those? So landing on Rwy 19R will be possible?<br /><br />A search specified on Armi Project VTBS via Google came up negative on solutions so my only option left is to ask you people...the experts <img src="http://forums1.avsim.net/style_emoticons/default/wink.gif" style="vertical-align:middle" emoid=":wink:" border="0" alt="wink.gif" />]]></description>
		<pubDate>Mon, 08 Feb 2010 19:46:43 -0500</pubDate>
		<guid>http://forums1.avsim.net/index.php?showtopic=275670</guid>
	</item>
	<item>
		<title>Quick Question</title>
		<link>http://forums1.avsim.net/index.php?showtopic=275664</link>
		<description><![CDATA[I rememeber stumbling across this a couple of years ago, but isn't there some freeware scenery out there that is photoreal in nature, and covers just about all of New Zealand? Anybody have a clue about this, or did I just dream it? =)]]></description>
		<pubDate>Mon, 08 Feb 2010 18:33:59 -0500</pubDate>
		<guid>http://forums1.avsim.net/index.php?showtopic=275664</guid>
	</item>
	<item>
		<title>Ultimate Terrain USA</title>
		<link>http://forums1.avsim.net/index.php?showtopic=275649</link>
		<description><![CDATA[Hi all,<br /><br />I am considering purchasing Ultimate Terrain USA, but have a couple of quick questions before I part with the cash. I am aware that lots of the original FS2004 landmarks are placed incorrectly when UT is installed due to the high degree of accuracy that UT gives, and I know that there is an option in the config tool of UT to remove these landmarks. Does this make the FS world look depleted? For example is New York just a city of autogen rather than having recognisable buildings? After doing some researching about this I came across the QLRP4UT programme. Do people who use UT use this and what the advantages and drawbacks of doing this? Finally, do you find that other freeware add on scenery still works well with UT. E.g. the majority of airports are still on land and not in water!?<br /><br />Thanks for any help/advice and apologies if there are some obvious questions, just wanted to get any last advice before I take the plunge. <br /><br />Kev]]></description>
		<pubDate>Mon, 08 Feb 2010 15:24:59 -0500</pubDate>
		<guid>http://forums1.avsim.net/index.php?showtopic=275649</guid>
	</item>
</channel>
</rss>